![]() |
Rates |
| |
| New attraction for Summer 2004 |
| 2004 RATES - MAP (PER PERSON) | ||||||||
![]() |
Weekends Christmas March Break 2 nights |
2 for 1 (50% off summer rates) Oct 17-Dec 16 Mar 22-May 14 2 nights |
Mid Week 2 nights |
Holidays Thanksgiving Victoria Day 3 nights |
New Years 3 night celebration |
Summer (June 25 - Sept 6) Wknd|5 nts|7 nts | ||
| Std. | Senate & # 3 | 204 | 145 | 159 | 280 | 340 | 290 | 567 | 737 |
| Dlx | # 5 / # 6 | 237 | 159 | 173 | 318 | 399 | 319 | 624 | 794 |
| Sup | #8/#9/#10 #14/#15 | 264 | 174 | 205 | 351 | 459 | 349 | 679 | 851 |
| Sup | # 11 / # 12 | 264 | 174 | 205 | 351 | 459 | 349 | 679 | 851 |
| Sup | # 4 | 297 | 184 | 232 | 388 | 479 | 369 | 679 | 851 |
| Sup | # 7 | 319 | 199 | 269 | 399 | 487 | 399 | 807 | 959 |
| Sup | # 16 | 319 | 194 | 259 | 399 | 487 | 389 | 797 | 949 |
| Rates are based on double occupancy, include breakfast & dinner daily, maid service, plus full use of the resort. During the summer season, children 12 & under are $50.00 per day, teenagers are $70.00 per day 1 child free for families & 20% off couples during the first & last week of summer | ||||||||
| RESERVATION TERMS |
| LOYAL GUESTS |
| OTHER ITEMS… |
|
|
| WHAT'S NEW AT HALIMAR FOR 2004 ! |